Towel Loop - Built-In Loop for Tee or Towel Storage
Built-In Mesh Liner - Boxer Brief Cut for Added Breathability
Roomy Pocket - Right-Hand Zippered Hip Pocket
Mesh Side Panels - Offer Breathable Stretch for Unrestricted Movement
Incline Lined Short Navy
HMS465NVNVSMH
Shipping calculated at checkout
Size
- X-Small
- Small
- Medium
- Large
- X-Large
- XX-Large
Length
- Quad-Cut
- High-Cut
- Above-Knee
Incline Short Size Chart
HYLETE Size | Waist | Inseam |
X-Small | Quad-Cut | 28 | 5 3/4 |
Small | High-Cut | 30 | 4 1/2 |
Small | Quad-Cut | 30 | 6 |
Small | Above-Knee | 30 | 9 |
Medium | High-Cut | 32 | 4 3/4 |
Medium | Quad-Cut | 32 | 6 1/4 |
Medium | Above-Knee | 32 | 9 1/4 |
Large | High-Cut | 34 | 5 |
Large | Quad-Cut | 34 | 6 1/2 |
Large | Above-Knee | 34 | 9 1/2 |
X-Large | High-Cut | 36 | 5 1/4 |
X-Large | Quad-Cut | 36 | 6 3/4 |
X-Large | Above-Knee | 36 | 9 3/4 |
XX-Large | Quad-Cut | 38 | 7 |
* Measurements are in inches
Waist: measure across bottom edge of waistband, double this measurement
Inseam: measure from the crotch point where the front and back rise meet along the inseam to the finished edge of the leg hem