True to size. The helix II pant provides a generous cut through the rear and thighs. Reference the size guide below to find your perfect waist size and length.
| HYLETE Size | Waist | Outseam | Inseam | Leg Opening |
| Small | 30” | 30 | 39 1/2 | 30 | 17 |
| Small | 32” | 30 | 41 1/2 | 32 | 17 |
| Medium | 30” | 32 | 39 3/4 | 30 | 17 1/2 |
| Medium | 32” | 32 | 41 3/4 | 32 | 17 1/2 |
| Medium | 34” | 32 | 43 3/4 | 34 | 17 1/2 |
| Large | 32” | 34 | 42 | 32 | 18 |
| Large | 34” | 34 | 44 1/4 | 34 | 18 | Large | 36” | 34 | 46 | 36 | 18 |
| X-Large | 32” | 36 | 42 3/8 | 32 | 18 1/2 |
| X-Large | 34” | 36 | 44 3/8 | 34 | 18 1/2 |
| X-Large | 36” | 36 | 46 3/8 | 36 | 18 1/2 |
| XX-Large | 34” | 38 | 44 3/4 | 34 | 19 |
* Measurements are in inches
How To Measure:
Waist: Measure across bottom edge of waistband, double this measurement
Outseam: Measure from top of waistband to bottom edge
Inseam: Measure from the crotch point where the front and back rise meet along the inseam to the finished edge of the leg hem
Model Measurements:
Height: 6'1"
Weight: 185 lbs
HYLETE Size: Small / 32"