Skip to content Go to Accessibility Statement

Flexion II Short Size Chart


HYLETE Size Waist Outseam Inseam
X-Small | Regular 28 20 5/8 10 3/4
Small | Above-Knee 30 19 1/8 9
Small | Regular 30 21 1/8 11
Medium | Above-Knee 32 19 5/8 9 1/4
Medium | Regular 32 21 5/8 11 1/4
Medium | Long 32 23 1/8 12 3/4
Large | Above-Knee 34 20 1/8 9 1/2
Large | Regular 34 22 1/8 11 1/2
Large | Long 34 23 5/8 13
X-Large | Above-Knee 36 20 3/4 9 3/4
X-Large | Regular 36 22 3/4 11 3/4
XX-Large | Regular 38-40 23 3/8 12 1/8

This website uses cookies to ensure you get the best experience on our website.

Decline