Athletic Cut - Classic Sweatshort with a Tapered Fit
Built-In Gusset - Extra Room to Stretch, Walk, and Lounge
4 Pockets - 2 Zippered Hip and 2 Open Hand Slash
Recline Short Heather Cool Gray
HMS707HOHOMD
Shipping calculated at checkout
Size
- X-Small
- Small
- Medium
- Large
- X-Large
- XX-Large
Length
- Regular
- Above-Knee
- Long
Recline Short Size Chart
HYLETE Size | Waist | Outseam | Inseam |
X-Small | Regular | 28 | 20 3/8 | 10 3/4 |
Small | Above-Knee | 30 | 18 7/8 | 9 |
Small | Regular | 30 | 20 7/8 | 11 |
Medium | Above-Knee | 32 | 19 3/8 | 9 1/4 |
Medium | Regular | 32 | 21 3/8 | 11 1/4 |
Medium | Long | 32 | 22 7/8 | 12 3/4 |
Large | Above-Knee | 34 | 19 7/8 | 9 1/2 |
Large | Regular | 34 | 21 7/8 | 11 1/2 |
Large | Long | 34 | 23 3/8 | 13 |
X-Large | Above-Knee | 36 | 20 1/2 | 9 3/4 |
X-Large | Regular | 36 | 22 1/2 | 11 3/4 |
XX-Large | Regular | 38 | 23 1/8 | 12 |
* Measurements are in inches
HOW TO MEASURE
Waist: measure across bottom edge of waistband, then double this measurement
Outseam: measure from top of waistband to bottom edge
Inseam: measure from the crotch point where the front and back rise meet along the inseam to the finished edge of the leg hem